BLUE
TOWER SPANIELS
Litter Whelped 12/16/01
|
|
| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Sand Creek's
Wizard Of Oz- 'ozzy' (Sire) | Sand Creek's Gust Of Wind | FC/AFC Sand Creek's Tyson | NFC AFC Sunrise Zinger | AFC Sunrise Zachary |
| Breakwater Bess | ||||
| AFC Sand Creek's Sweet Suzette | CFC Deb's Peppermint Schnapps | |||
| Dusti Lady Ann | ||||
| Windy Acres Dust In The Wind | NFC Pondview's Left In The Light | FC AFC Bluff Creek's Shadow | ||
| FC AFC Dungarvan's Right On | ||||
| NFC Windy Acres Lucky Penny | Tommy Knocker | |||
| Wal Lou's Bronze Beauty | ||||
| Dylan's Babe Of Sandcreek | FC/AFC Northwoods Thunder Onyx | FC/AFC/CFC Northern Thunder's Bocephus | NFC AFC Sunrise Zinger | |
| AFC Mali Anna Of Valhalla | ||||
| AFC Bluff Creek's Nightwind | Whisperingpines Ebony Rebel | |||
| AFC Pinewood's Warrior Boot's | ||||
| Sand Creek's Maggie | NFC AFC Sunrise Zinger | AFC Sunrise Zachary | ||
| Breakwater Bess | ||||
| AFC Sand Creek's Sweet Suzette | CFC Deb's Peppermint Schnapps | |||
| Dusti Lady Ann | ||||
| Royal Purdy
Sunrise (Dam) | FC/AFC Sunrise Bullet | FC/AFC Pondviews Windy Acres | NFC/FC/AFC Sunrise Zinger | AFC Sunrise Zachary |
| Breakwater Bess | ||||
| NFC/FC/AFC Windriding Streak | Don Dea's Moonlite Revenge | |||
| Paradise Vally's Jessica | ||||
| CFC Lightwynn's Streak by Garry | EngNFC Cortmann Garry | Badgercourt Druid | ||
| Bomakama Mist | ||||
| Windy Acres Tempest
| FC Burcliff's Brandi | |||
| NFC/FC/AFC Wind Riding Streak | ||||
| Royal Flush's Flashy Freckles | AFC Baywinds Skeeter | EngNFC Saightons Ty Gwen Slicker | Saighton's Stinger | |
| Ty Gwyn Flush | ||||
| Marshfield's PepperGrass | FC Brackenbriar Snapshot Jr | |||
| Marshfield's Ginny | ||||
| Sagebrush Misty Morn | Lisa's Tony | Burcliff's Buddy | ||
| Misty of Rose | ||||
| Sommers Molly Malone | FC Burcliff's Brandi | |||
| Forest Wind Shar |